Diferencia entre revisiones de «Plantilla:Tabla de atributos»
(Página nueva: {| class="wikitable" |- !Raza !Fue !Des !Con !Int !Sab !Car |- |Elfo | -1 | +2 | -2 | +1 | 0 | +1 |- |Enano | +1 | -1 | +2 | 0 | 0 | -1 |- |Drow | 0 | +1 | -2 | +1 | 0 | 0...) |
|||
Línea 10: | Línea 10: | ||
|- | |- | ||
|[[Elfo]] | |[[Elfo]] | ||
− | | -1 | + | |<code>-1</code> |
− | | +2 | + | |<code>+2</code> |
− | | -2 | + | |<code>-2</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
|- | |- | ||
|[[Enano]] | |[[Enano]] | ||
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | -1 | + | |<code>-1</code> |
|- | |- | ||
|[[Drow]] | |[[Drow]] | ||
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
− | | -2 | + | |<code>-2</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Duergar]] | |[[Duergar]] | ||
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | -1 | + | |<code>-1</code> |
|- | |- | ||
|[[Goblin]] | |[[Goblin]] | ||
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
− | | -1 | + | |<code>-1</code> |
− | | -1 | + | |<code>-1</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Gnoll]] | |[[Gnoll]] | ||
− | | +2 | + | |<code>+2</code> |
− | | -2 | + | |<code>-2</code> |
− | | +1 | + | |<code>+1</code> |
− | | -2 | + | |<code>-2</code> |
− | | 0 | + | |<code>0</code> |
− | | -1 | + | |<code>-1</code> |
|- | |- | ||
|[[Gnomo]] | |[[Gnomo]] | ||
− | | -1 | + | |<code>-1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Humano]] | |[[Humano]] | ||
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Halfling]] | |[[Halfling]] | ||
− | | -1 | + | |<code>-1</code> |
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Kobold]] | |[[Kobold]] | ||
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | -2 | + | |<code>-2</code> |
|- | |- | ||
|[[Hombre-lagarto|Lagarto]] | |[[Hombre-lagarto|Lagarto]] | ||
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | 0 | + | |<code>0</code> |
− | | -1 | + | |<code>-1</code> |
|- | |- | ||
|[[Minotauro]] | |[[Minotauro]] | ||
− | | +2 | + | |<code>+2</code> |
− | | -2 | + | |<code>-2</code> |
− | | +2 | + | |<code>+2</code> |
− | | -1 | + | |<code>-1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Orgo]] | |[[Orgo]] | ||
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Orco]] | |[[Orco]] | ||
− | | +2 | + | |<code>+2</code> |
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Semi-orco]] | |[[Semi-orco]] | ||
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Semi-elfo]] | |[[Semi-elfo]] | ||
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[Semi-drow]] | |[[Semi-drow]] | ||
− | | 0 | + | |<code>0</code> |
− | | +1 | + | |<code>+1</code> |
− | | -1 | + | |<code>-1</code> |
− | | +1 | + | |<code>+1</code> |
− | | +1 | + | |<code>+1</code> |
− | | 0 | + | |<code>0</code> |
|- | |- | ||
|[[???]] | |[[???]] | ||
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | +2 | + | |<code>+2</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
− | | 0 | + | |<code>0</code> |
|} | |} |
Revisión actual del 09:28 25 jul 2008
Raza | Fue | Des | Con | Int | Sab | Car |
---|---|---|---|---|---|---|
Elfo | -1
|
+2
|
-2
|
+1
|
0
|
+1
|
Enano | +1
|
-1
|
+2
|
0
|
0
|
-1
|
Drow | 0
|
+1
|
-2
|
+1
|
0
|
0
|
Duergar | +1
|
-1
|
+2
|
0
|
0
|
-1
|
Goblin | 0
|
+1
|
0
|
-1
|
-1
|
0
|
Gnoll | +2
|
-2
|
+1
|
-2
|
0
|
-1
|
Gnomo | -1
|
0
|
0
|
+2
|
0
|
0
|
Humano | 0
|
0
|
0
|
0
|
0
|
0
|
Halfling | -1
|
+2
|
0
|
0
|
0
|
0
|
Kobold | -1
|
+1
|
+1
|
-1
|
+1
|
-2
|
Lagarto | +2
|
0
|
+1
|
-1
|
0
|
-1
|
Minotauro | +2
|
-2
|
+2
|
-1
|
0
|
0
|
Orgo | +1
|
-1
|
+1
|
+1
|
0
|
0
|
Orco | +2
|
-1
|
+1
|
-1
|
0
|
0
|
Semi-orco | +1
|
0
|
0
|
0
|
0
|
0
|
Semi-elfo | 0
|
+1
|
-1
|
+1
|
+1
|
0
|
Semi-drow | 0
|
+1
|
-1
|
+1
|
+1
|
0
|
??? | +2
|
0
|
+2
|
0
|
0
|
0
|